Alabama, United States
Central Time
12:23 AM
Area Code
483
State / Province
Alabama
Country
United States
Time Zone
Central Time
Area code 483 covers 4 cities and communities across Alabama, based on telephone company rate center data.
Use the E.164 format for clickable phone links (RFC 3966):
<a href="tel:+14835550100">+14835550100</a><a href="tel:+14835550199">+14835550199</a>Look up which exchange in Alabama a specific 483 number is homed to, and whether its block is wireline or wireless. See what a reverse lookup can establish before relying on the answer.
10 active prefixes in this area code, assigned as 26 thousands-blocks — pooling splits one prefix across several carriers, so each block is listed separately with the rate centre it is homed to, its carrier of record, and the switch that serves it.
Showing blocks 1–26 of 26
| NPA-NXX | Block | Rate centre | Type | Carrier (OCN) | Switch | LATA | LIR | Dates |
|---|---|---|---|---|---|---|---|---|
| 483-222 | 1 | Wetumpka | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
| 483-222 | 2 | Wetumpka | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
| 483-222 | A | Wetumpka | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
| 483-333 | 2 | Montgomery | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-333 | 3 | Montgomery | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-333 | 4 | Montgomery | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-333 | A | Montgomery | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-444 | 4 | Auburn | Landline or VoIP | OPENTACT INC. (824J) | — | 478 | — | — |
| 483-444 | A | Auburn | Landline or VoIP | OPENTACT INC. (824J) | — | 478 | — | — |
| 483-587 | 8 | Selma | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-587 | A | Selma | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-777 | 7 | Auburn | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-777 | A | Auburn | Landline or VoIP | AHOI LLC (883K) | — | 478 | — | — |
| 483-888 | 8 | Montgomery | Landline or VoIP | OPENTACT INC. (824J) | — | 478 | — | — |
| 483-888 | A | Montgomery | Landline or VoIP | OPENTACT INC. (824J) | — | 478 | — | — |
| 483-900 | 9 | Montgomery | Landline or VoIP | INTRADO COMMUNICATIONS LLC (807C) | — | 478 | — | — |
| 483-900 | A | Montgomery | Landline or VoIP | INTRADO COMMUNICATIONS LLC (807C) | — | 478 | — | — |
| 483-997 | 4 | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-997 | 9 | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-997 | A | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-998 | 4 | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-998 | 9 | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-998 | A | Montgomery | Landline or VoIP | ONVOY, LLC - AL (604E) | — | 478 | — | — |
| 483-999 | 1 | Montgomery | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
| 483-999 | 9 | Montgomery | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
| 483-999 | A | Montgomery | Landline or VoIP | WIDE VOICE, LLC - AL (764H) | — | 478 | — | — |
Block-level assignments from the North American Numbering Plan administrator, via localcallingguide.com.
Assigned Prefixes
10
Assignment Blocks
26
Rate Centers
4
Carriers of Record
5
| Type | Blocks | Share |
|---|---|---|
| Landline or VoIP | 26 | 100% |
| Carrier | Blocks |
|---|---|
| AHOI LLC | 8 |
| ONVOY, LLC - AL | 6 |
| WIDE VOICE, LLC - AL | 6 |
| OPENTACT INC. | 4 |
| INTRADO COMMUNICATIONS LLC | 2 |
Carrier of record for each block. Numbers ported to another carrier keep their original block assignment, so this is not a lookup of who serves a given number today.
| Rate Center | Prefixes | Blocks |
|---|---|---|
| Montgomery | 6 | 17 |
| Auburn | 2 | 4 |
| Selma | 1 | 2 |
| Wetumpka | 1 | 3 |
A rate center is the telephone exchange area a number is homed to. It sets local calling boundaries, and is not the caller's current location.
483 was activated on Feb 23, 2026 as an overlay covering Alabama (Montgomery and southeast). It shares the same geography as 334, which means ten-digit dialing is required for local calls in this region — dial the area code even when calling a neighbor.
A new 483 number does not indicate a different city than 334. Overlays are added when the existing code runs out of available prefixes.
See every North American overlayArea code 483 is a North American Numbering Plan (NANP) telephone area code assigned to Alabama, United States. It is one of 7 area codes serving Alabama. As population and demand for phone numbers grew, the region was divided into multiple numbering plan areas to avoid exhausting the available 7-digit number pool.
Yes. 483 is an active North American Numbering Plan (NANP) area code, currently assigned to Alabama, United States. It is safe to answer or dial calls using this area code.
Area code 483 covers 4 cities and communities in Alabama, including Auburn, Montgomery, Selma, Wetumpka. This is based on telephone company rate center data — the geographic areas carriers use to determine local calling boundaries and to assign numbers when a business or individual requests a phone number in a specific city.
All numbers in the 483 area code observe Central Time (IANA timezone: America/Chicago). Central Time is UTC−6 in winter (CST) and UTC−5 in summer (CDT). When placing a call to a 483 number from a different time zone, check the current local time above to avoid calling outside of business hours.
From within Alabama, dial the 7-digit local number directly if calling within the same rate center, or dial 1 + 483 + 7-digit number for long-distance calls within North America. From outside the US or Canada, dial your country's international exit code followed by 1 483 XXX XXXX. The country code for both the United States and Canada in NANP is +1.
Format 483 numbers using E.164 notation as required by RFC 3966: prefix with +1 and omit dashes and parentheses (e.g., +14835550100). This format ensures tel: links work correctly on all mobile browsers and VoIP apps. See the tel: URI formatting guide for complete examples.