New Jersey, United States
Eastern Time
1:23 AM
Area Code
908
State / Province
New Jersey
Country
United States
Time Zone
Eastern Time
Area code 908 covers 48 cities and communities across New Jersey, based on telephone company rate center data.
Use the E.164 format for clickable phone links (RFC 3966):
<a href="tel:+19085550100">+19085550100</a><a href="tel:+19085550199">+19085550199</a>Look up which exchange in New Jersey a specific 908 number is homed to, and whether its block is wireline or wireless. See what a reverse lookup can establish before relying on the answer.
723 active prefixes in this area code, assigned as 5,304 thousands-blocks — pooling splits one prefix across several carriers, so each block is listed separately with the rate centre it is homed to, its carrier of record, and the switch that serves it.
Showing blocks 1–100 of 5,304
| NPA-NXX | Block | Rate centre | Type | Carrier (OCN) | Switch | LATA | LIR | Dates |
|---|---|---|---|---|---|---|---|---|
| 908-200 | 0 | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-200 | 1 | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-200 | 2 | Clinton | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-200 | 3 | Clinton | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-200 | 4 | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-200 | 5 | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-200 | 6 | Clinton | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-200 | 7 | Clinton | Landline or VoIP | COMCAST IP PHONE, LLC (318J) | NBWKNJNBX3Z | 224 | — | — |
| 908-200 | 8 | Clinton | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-200 | 9 | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-200 | A | Clinton | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-201 | 0 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 1 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 2 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 3 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 4 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 5 | Elizabeth | Wireless | BOOST SUBSCRIBERCO L.L.C. (490J) | JRCYNJ65EMD | 224 | — | — |
| 908-201 | 6 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 7 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 8 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | 9 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-201 | A | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-202 | A | New Brunswick | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-203 | A | Somerville | Landline | VERIZON NEW JERSEY, INC. (9206) | SOVLNJSMRP1 | 224 | — | — |
| 908-204 | A | Bernardsville | Landline | VERIZON NEW JERSEY, INC. (9206) | BERNARDSVILLE | 224 | — | — |
| 908-205 | 0 | Plainfield | Landline or VoIP | COMCAST IP PHONE, LLC (318J) | NBWKNJNBX3Z | 224 | — | — |
| 908-205 | 1 | Plainfield | Wireless | OMNIPOINT COMMUNICATIONS, INC. - NJ (6623) | WAYNE | 224 | — | — |
| 908-205 | 2 | Plainfield | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-205 | 3 | Plainfield | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-205 | 4 | Plainfield | Wireless | OMNIPOINT COMMUNICATIONS, INC. - NJ (6623) | WAYNE | 224 | — | — |
| 908-205 | 5 | Plainfield | Wireless | OMNIPOINT COMMUNICATIONS, INC. - NJ (6623) | WAYNE | 224 | — | — |
| 908-205 | 6 | Plainfield | Landline or VoIP | FUSION, LLC (482E) | LITTLE FERRY | 224 | — | — |
| 908-205 | 7 | Plainfield | Wireless | OMNIPOINT COMMUNICATIONS, INC. - NJ (6623) | WAYNE | 224 | — | — |
| 908-205 | 8 | Plainfield | Landline or VoIP | COMCAST IP PHONE, LLC (318J) | NBWKNJNBX3Z | 224 | — | — |
| 908-205 | 9 | Plainfield | Wireless | OMNIPOINT COMMUNICATIONS, INC. - NJ (6623) | WAYNE | 224 | — | — |
| 908-205 | A | Plainfield | Landline or VoIP | COMCAST IP PHONE, LLC (318J) | NBWKNJNBX3Z | 224 | — | — |
| 908-206 | 0 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | 1 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | 2 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | 3 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | 4 | Unionville | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-206 | 5 | Unionville | Wireless | ONVOY SPECTRUM, LLC (624H) | HCKNNJHKX4X | 224 | — | — |
| 908-206 | 6 | Unionville | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-206 | 7 | Unionville | Landline or VoIP | BANDWIDTH.COM CLEC, LLC - NJ (118F) | NWRKNJ0248Z | 224 | — | — |
| 908-206 | 8 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | 9 | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-206 | A | Unionville | Landline | VERIZON NEW JERSEY, INC. (9206) | UNINNJUVRP0 | 224 | — | — |
| 908-207 | A | Lakewood | Wireless | DIAL-A-BEEPER, INC. (6871) | LAKEWOOD | 224 | — | — |
| 908-208 | A | New Brunswick | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-209 | A | Elizabeth | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-210 | 0 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 1 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 2 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 3 | Somerville | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-210 | 4 | Somerville | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-210 | 5 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 6 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 7 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 8 | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-210 | 9 | Somerville | Landline or VoIP | CSC VOICE, LLC (612K) | PARSIPPANY | 224 | — | — |
| 908-210 | A | Somerville | Wireless | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ (6391) | NBWKNJ17QMD | 224 | — | — |
| 908-212 | 0 | Peapack | Landline or VoIP | PAETEC ITEL, LLC (829J) | WORNNJWOX1X | 224 | — | — |
| 908-212 | 1 | Peapack | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-212 | 2 | Peapack | Landline or VoIP | TERRA NOVA TELECOM INC. (145J) | — | 224 | — | — |
| 908-212 | 3 | Peapack | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-212 | 5 | Peapack | Landline or VoIP | COMCAST IP PHONE, LLC (318J) | NBWKNJNBX3Z | 224 | — | — |
| 908-212 | 6 | Peapack | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-212 | 7 | Peapack | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-212 | 8 | Peapack | Landline or VoIP | TERRA NOVA TELECOM INC. (145J) | — | 224 | — | — |
| 908-212 | 9 | Peapack | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-212 | A | Peapack | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-213 | 0 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 1 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 2 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 3 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 4 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 5 | Phillipsburg | Landline or VoIP | BANDWIDTH.COM CLEC, LLC - NJ (118F) | NWRKNJ0248Z | 224 | — | — |
| 908-213 | 6 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 7 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 8 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | 9 | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-213 | A | Phillipsburg | Landline | VERIZON NEW JERSEY, INC. (9206) | PHILLIPSBURG | 224 | — | — |
| 908-214 | 0 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 1 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 2 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 3 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 4 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 5 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 6 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 7 | Linden | Landline or VoIP | LEVEL 3 COMMUNICATIONS, LLC - NJ (4804) | WHWKNJAN5MD | 224 | — | — |
| 908-214 | 8 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | 9 | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-214 | A | Linden | Landline or VoIP | COOPERATIVE COMMUNICATIONS, INC. (8407) | BELLEVILLE | 224 | — | — |
| 908-215 | 0 | Elizabeth | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-215 | 1 | Elizabeth | Wireless | NEW CINGULAR WIRELESS PCS, LLC - DC (4036) | RCPKNJ02XJY | 224 | — | — |
| 908-215 | 2 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-215 | 3 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-215 | 4 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-215 | 5 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
| 908-215 | 6 | Elizabeth | Landline or VoIP | ONVOY, LLC - NJ (637C) | NEWARK | 224 | — | — |
Block-level assignments from the North American Numbering Plan administrator, via localcallingguide.com.
Assigned Prefixes
723
Assignment Blocks
5,304
Rate Centers
48
Carriers of Record
59
| Type | Blocks | Share |
|---|---|---|
| Landline | 680 | 13% |
| Landline or VoIP | 2,849 | 54% |
| Wireless | 1,775 | 33% |
| Carrier | Blocks |
|---|---|
| OMNIPOINT COMMUNICATIONS, INC. - NJ | 638 |
| ONVOY, LLC - NJ | 616 |
| VERIZON NEW JERSEY, INC. | 505 |
| NEW CINGULAR WIRELESS PCS, LLC - DC | 503 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NJ | 487 |
| LEVEL 3 COMMUNICATIONS, LLC - NJ | 316 |
| BANDWIDTH.COM CLEC, LLC - NJ | 267 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 226 |
| BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 175 |
| PAETEC ITEL, LLC | 158 |
| 49 other carriers | 1,413 |
Carrier of record for each block. Numbers ported to another carrier keep their original block assignment, so this is not a lookup of who serves a given number today.
| Rate Center | Prefixes | Blocks |
|---|---|---|
| Elizabeth | 85 | 695 |
| Somerville | 70 | 461 |
| Plainfield | 48 | 381 |
| Cranford | 38 | 270 |
| Summit | 37 | 267 |
| Unionville | 33 | 230 |
| Linden | 28 | 237 |
| Bernardsville | 27 | 250 |
| Clinton | 24 | 177 |
| Westfield | 23 | 191 |
| Peapack | 22 | 153 |
| Millington | 21 | 153 |
| Hackettstown | 20 | 172 |
| Phillipsburg | 20 | 177 |
| Fanwood | 17 | 169 |
| Freehold | 17 | 55 |
| Roselle | 17 | 161 |
| New Brunswick | 15 | 33 |
| Washington | 13 | 103 |
| Belle Mead | 12 | 87 |
| Perth Amboy | 12 | 26 |
| Flemington | 11 | 80 |
| Neshanic | 11 | 85 |
| Milford | 10 | 85 |
| Hampton | 9 | 63 |
| Lebanon | 7 | 58 |
| Toms River | 7 | 12 |
| Whitehouse | 7 | 58 |
| Oldwick | 6 | 43 |
| Chester | 5 | 41 |
| Califon | 4 | 38 |
| Frenchtown | 4 | 34 |
| High Bridge | 4 | 35 |
| Long Branch | 4 | 4 |
| Long Valley | 4 | 35 |
| Metuchen | 4 | 10 |
| Belvidere | 3 | 20 |
| Blairstown | 3 | 23 |
| Bloomsbury | 3 | 27 |
| Middletown | 3 | 13 |
| Stroudsburg | 3 | 22 |
| Columbia | 2 | 15 |
| Great Meadows | 2 | 18 |
| Hope | 2 | 16 |
| Oxford | 2 | 16 |
| Rahway | 2 | 2 |
| Dunellen | 1 | 2 |
| Lakewood | 1 | 1 |
A rate center is the telephone exchange area a number is homed to. It sets local calling boundaries, and is not the caller's current location.
Area code 908 is a North American Numbering Plan (NANP) telephone area code assigned to New Jersey, United States. It is one of 10 area codes serving New Jersey. As population and demand for phone numbers grew, the region was divided into multiple numbering plan areas to avoid exhausting the available 7-digit number pool.
Yes. 908 is an active North American Numbering Plan (NANP) area code, currently assigned to New Jersey, United States. It is safe to answer or dial calls using this area code.
Area code 908 covers 48 cities and communities in New Jersey, including Belle Mead, Belvidere, Bernardsville, Blairstown, Bloomsbury, and 43 more localities. This is based on telephone company rate center data — the geographic areas carriers use to determine local calling boundaries and to assign numbers when a business or individual requests a phone number in a specific city.
All numbers in the 908 area code observe Eastern Time (IANA timezone: America/New_York). Eastern Time is UTC−5 in winter (EST) and UTC−4 in summer (EDT). When placing a call to a 908 number from a different time zone, check the current local time above to avoid calling outside of business hours.
From within New Jersey, dial the 7-digit local number directly if calling within the same rate center, or dial 1 + 908 + 7-digit number for long-distance calls within North America. From outside the US or Canada, dial your country's international exit code followed by 1 908 XXX XXXX. The country code for both the United States and Canada in NANP is +1.
Format 908 numbers using E.164 notation as required by RFC 3966: prefix with +1 and omit dashes and parentheses (e.g., +19085550100). This format ensures tel: links work correctly on all mobile browsers and VoIP apps. See the tel: URI formatting guide for complete examples.